e-Dan Club Peak Season
Dates for Peak Season at Dan Hotels: e-Dan Members
peak season new
For the below dates – e-Dan members gain more points than usual and the cost to purchase nights using points is higher:
Points accrued per night |
A | B | C |
Regular Season |
80 | 60 | 50 |
Peak Season |
96 | 72 | 60 |
Points required per night |
A | B | C |
Regular Season | 3200 | 2400 | 2000 |
Peak Season | 5000 | 4500 | 3200 |
A - King David, Dan Tel Aviv, Dan Accadia Herzliya, Dan Eilat, Dan Caesarea
B - Dan Carmel, Dan Jerusalem
C - Dan Panorama Tel Aviv, Dan Panorama Jerusalem, Dan Panorama Haifa, Mirabelle Plaza Haifa, Dan Panorama Eilat, Dan Boutique Jerusalem, Link Hotel & Hub TLV, Mary's Well Nazareth, Ruth Zefat, Neptune Eilat, The Den Bengaluru
Zefat | Nazareth | Caesarea | Herzliya | Eilat Hotels | Haifa Hotels | Tel -Aviv Hotels | Jerusalem Hotels |
Aug.8-27 , 2022 | Jul. 12-26, 2022 | Jul. 12-26, 2022 | Jul. 1 – Aug. 31, 2022 | Jul. 12-26, 2022 | Jul. 12-26, 2022 | Aug.8-27 , 2022 | |
Sep. 25-26, 2022 | Aug.8-27 , 2022 | Aug.8-27 , 2022 | Sep. 25-26, 2022 | Aug.8-27 , 2022 | Aug.8-27 , 2022 | Sep. 25-26, 2022 | |
Oct. 9-17, 2022 | Oct. 9-17, 2022 | Sep. 25-26, 2022 | Sep. 25-26, 2022 | Oct. 9-17, 2022 | Sep. 25-26, 2022 | Sep. 25-26, 2022 | Oct. 9-17, 2022 |
Dec. 24 -, 2022 – Jan, 5, 2023 | Oct. 9-17, 2022 | Oct. 9-17, 2022 | Dec. 24 -, 2022 – Jan, 5, 2023 | Oct. 9-17, 2022 | Oct. 9-17, 2022 | Dec. 22-31, 2022 | |
Apr. 5-12, 2023 | Apr. 5-12, 2023 | Apr. 5-12, 2023 | Apr. 5-12, 2023 | Apr. 5-12, 2023 | Apr. 5-12, 2023 | Apr. 5-12, 2023 | Apr. 5-12, 2023 |
May 25-26, 2023 | May 25-26, 2023 | May 25-26, 2023 | May 25-26, 2023 | May 25-26, 2023 | May 25-26, 2023 | May 25-26, 2023 | May 25-26, 2023 |
* Peak Season Dates at Dan Hotels when e-Dan members gain or use extra points are as follows: